Property Attributes
- MLS#7093989
- TypeSingle Family
- Listing Status Active
- CountyAPACHE
- CityApache Junction
- AreaGoldview HOA
- NeighborhoodGoldview
- Zip85119
- StyleContemporary
- Year Built2022
- Taxes$ 3484
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Cute Single Level home in beautiful Apache Junction. 4 bedrooms, 2 full baths. Spacious open floor plan. Gorgeous kitchen with generous cabinet space. Close to park. View of Mountains.
| Price History | |
|---|---|
| 10/15/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 74.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2022 |
| View | Desert,Mountain(s) |
| Township | 01 N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Apache |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Goldview |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | US 60 to left on Yavapai to left on S Barks Canyon Trail to E 27th Ave |
| High School | Other |
| City | Apache Junction |
| Disclosures | Seller Discl Avail |
| Association Name | Goldview HOA |
| High School District | Other |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4726.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3484.9 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Other |
| Tax Lot | 113 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 74.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | Walk-in Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Lennar |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage |
| Lot Features | Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 4726.0 |
| Spa | No |
| Building Area Total | 1799.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose