Property Attributes
- MLS#7046767
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodANTELOPE LAKES UNIT 3
- Zip86334
- StyleRanch
- Year Built2000
- Taxes$ 1275
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size2.57 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the best of country living on this inviting 2.5-acre property, where open space, scenic views, and direct access to riding trails create the perfect setting for an equestrian lifestyle. Offering durable tile flooring throughout, quality insulation for year-round comfort, and a spacious 2-car garage. The well-equipped horse facilities include a barn with power and water, a stable, turnout area, and tack room, making it easy to care for your animals. Enjoy peaceful views overlooking neighboring 5-acre parcels and the nearby National Forest, just 1/4 mile away. New roofs on both the home (2020) and barn (2023), new window screens (2022), paved county-maintained access, rain harvesting, makes this property the ideal blend of comfort, functionality, and rural charm.
| Elementary School | Middle School |
|---|---|
| Del Rio Elementary School | Heritage Middle School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $525,000 |
| 7/25/2026 | 5$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Connected,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2000 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 18 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ANTELOPE LAKES UNIT 3 |
| Possible Use | None |
| Other Structures | Barn(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 89- left on Bramble right on Enid left on Aspen right on Lakeside right on Catalina left on Ahonen |
| City | Paulden |
| Disclosures | None |
| High School District | Chino Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 112017.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Del Rio Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1275.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heritage Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Circle C Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chino Valley Unified District |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | No Interior Steps,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Perimeter |
| Parking Features | Attached Garage,Detached Carport,RV Access/Parking,Garage Door Opener |
| Lot Features | Rural,Corner Lot,Dirt Front,Dirt Back |
| Water Source | Private Well |
| Lot Size Area | 112017.0 |
| Spa | No |
| Lot Size Acres | 2.57 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose